COUNTY |
LGEAF 1st QTR |
LGEAF 2nd QTR |
LGEAF YTD |
LGEDF 1st QTR |
LGEDF 2nd QTR |
LGEDF YTD |
| Anderson | $15,785.42 | $15,050.55 | $30,835.97 | |||
| Barren | ||||||
| Bath | ||||||
| Bell | $285,511.58 | $303,714.54 | $589,226.12 | $425,468.77 | $422,415.61 | $847,884.38 |
| Boone | $16,933.12 | $16,101.81 | $33,034.93 | |||
| Bourbon | ||||||
| Boyd | $112,190.02 | $73,307.69 | $185,497.71 | $45,162.54 | $44,702.76 | $89,865.30 |
| Boyle | $15,646.52 | $14,874.31 | $30,520.83 | |||
| Bracken | ||||||
| Breathitt | $317,985.26 | $284,305.73 | $602,290.99 | $328,685.87 | $323,813.02 | $652,498.89 |
| Bullitt | $20,010.30 | $19,020.25 | $39,030.55 | |||
| Butler | ||||||
| Caldwell | $20,865.14 | $19,884.78 | $40,749.92 | |||
| Calloway | ||||||
| Campbell | ||||||
| Carter | ||||||
| Christian | ||||||
| Clark | $63,863.81 | $54,971.02 | $118,834.83 | |||
| Clay | $116,097.69 | $119,092.72 | $235,190.41 | $171,896.82 | $170,389.21 | $342,286.03 |
| Clinton | ||||||
| Crittenden | $39,580.78 | $39,168.39 | $78,749.17 | |||
| Daviess | $194,143.54 | $204,938.37 | $399,081.91 | $42,254.70 | $41,999.33 | $84,254.03 |
| Edmonson | ||||||
| Elliott | $73,682.79 | $78,256.06 | $151,938.85 | $59,741.97 | $59,207.05 | $118,949.02 |
| Estill | ||||||
| Fayette | $40,363.28 | $35,745.55 | $76,108.83 | |||
| Fleming | $24,385.44 | $23,100.43 | $47,485.87 | |||
| Floyd | $333,436.11 | $384,006.43 | $717,442.54 | $513,099.67 | $506,318.76 | $1,019,418.43 |
| Franklin | $19,163.46 | $17,697.96 | $36,861.42 | |||
| Grant | $19,973.60 | $18,870.66 | $38,844.26 | |||
| Greenup | ||||||
| Hancock | $44,406.08 | $47,718.21 | $92,124.29 | $18,848.70 | $18,655.71 | $37,504.41 |
| Hardin | ||||||
| Harlan | $785,380.16 | $797,268.85 | $1,582,649.01 | $985,586.10 | $973,909.97 | $1,959,496.07 |
| Harrison | ||||||
| Henderson | $245,669.69 | $253,537.03 | $499,206.72 | $190,271.49 | $189,234.68 | $379,506.17 |
| Hopkins | $591,356.56 | $603,533.15 | $1,194,889.71 | $538,903.78 | $535,409.63 | $1,074,313.41 |
| Jackson | $27,792.13 | $26,182.72 | $53,974.85 | $108,182.98 | $106,908.92 | $215,091.90 |
| Jefferson | $29,768.67 | $27,144.85 | $56,913.52 | |||
| Johnson | $123,241.45 | $135,717.77 | $258,959.22 | $132,362.39 | $130,411.42 | $262,773.81 |
| Kenton | $12,985.29 | $12,315.67 | $25,300.96 | |||
| Knott | $547,330.25 | $553,188.04 | $1,100,518.29 | $950,817.65 | $935,719.38 | $1,886,537.03 |
| Knox | $107,694.22 | $109,578.11 | $217,272.33 | $105,570.01 | $103,290.93 | $208,860.94 |
| Laurel | $78,972.39 | $68,533.02 | $147,505.41 | $53,157.82 | $52,519.10 | $105,676.92 |
| Lawrence | $162,135.32 | $167,286.40 | $329,421.72 | $120,600.55 | $118,175.02 | $238,775.57 |
| Lee | $19,530.78 | $18,440.34 | $37,971.12 | $139,714.34 | $138,260.54 | $277,974.88 |
| Leslie | $365,448.68 | $390,846.59 | $756,295.27 | $595,797.89 | $594,376.24 | $1,190,174.13 |
| Letcher | $514,986.78 | $523,470.97 | $1,038,457.75 | $759,841.93 | $751,362.95 | $1,511,204.88 |
| Lincoln | $21,844.95 | $20,887.03 | $42,731.98 | |||
| Livingston | ||||||
| Lyon | $18,493.62 | $17,599.95 | $36,093.57 | |||
| Madison | $24,450.14 | $23,374.89 | $47,825.03 | |||
| Magoffin | $271,267.04 | $268,964.97 | $540,232.01 | $339,607.40 | $338,529.89 | $678,137.29 |
| Marshall | $19,258.13 | $19,258.13 | ||||
| Martin | $338,908.88 | $322,232.14 | $661,141.02 | $848,952.47 | $837,889.44 | $1,686,841.91 |
| Mason | $17,377.95 | $16,515.49 | $33,893.44 | |||
| McCreary | $33,586.78 | $31,642.05 | $65,228.83 | |||
| McLean | $58,537.79 | $50,586.53 | $109,124.32 | |||
| Menifee | $61,681.97 | $61,037.10 | $122,719.07 | |||
| Mercer | $18,077.97 | $17,198.61 | $35,276.58 | |||
| Montgomery | ||||||
| Morgan | $65,925.53 | $28,323.75 | $94,249.28 | $86,120.27 | $84,868.83 | $170,989.10 |
| Muhlenberg | $360,805.52 | $354,504.03 | $715,309.55 | $332,177.32 | $332,062.01 | $664,239.33 |
| Nelson | $23,528.62 | $22,373.14 | $45,901.76 | |||
| Nicholas | ||||||
| Ohio | $256,837.38 | $255,544.62 | $512,382.00 | $152,822.16 | $156,187.40 | $309,009.56 |
| Owsley | $48,661.37 | $53,414.64 | $102,076.01 | $99,385.98 | $98,529.76 | $197,915.74 |
| Pendleton | ||||||
| Perry | $655,623.09 | $628,931.50 | $1,284,554.59 | $898,865.54 | $878,534.98 | $1,777,400.52 |
| Pike | $1,289,102.40 | $1,304,569.08 | $2,593,671.48 | $1,456,995.25 | $1,437,985.95 | $2,894,981.20 |
| Powell | $65,158.69 | $56,087.14 | $121,245.83 | |||
| Pulaski | $89,048.41 | $77,745.66 | $166,794.07 | $39,186.94 | $38,779.04 | $77,965.98 |
| Rockcastle | $23,511.03 | $22,230.84 | $45,741.87 | |||
| Rowan | $21,357.33 | $20,210.73 | $41,568.06 | |||
| Russell | ||||||
| Scott | $18,993.21 | $17,926.50 | $36,919.71 | |||
| Shelby | $28,542.06 | $26,306.27 | $54,848.33 | |||
| Simpson | ||||||
| Union | $481,102.80 | $473,634.83 | $954,737.63 | $438,078.37 | $444,644.26 | $882,722.63 |
| Warren | ||||||
| Washington | $19,996.31 | $19,044.11 | $39,040.42 | |||
| Wayne | ||||||
| Webster | $173,182.92 | $177,371.48 | $350,554.40 | $525,265.17 | $518,260.26 | $1,043,525.43 |
| Whitley | $110,334.17 | $113,612.13 | $223,946.30 | $69,101.65 | $68,840.95 | $137,942.60 |
| Wolfe | $54,925.92 | $47,852.00 | $102,777.92 | |||
| Woodford | $21,605.34 | $19,507.83 | $41,113.17 | |||
| TOTAL | $9,976,780.88 | $9,905,892.52 | $11,673,787.24 | $11,552,398.49 | $23,226,185.73 | |
| Multi-County Fund | $5,836,893.62 | $5,776,199.25 | $11,613,092.87 | |||
| TOTAL | $17,510,680.86 | $17,328,597.74 | $34,839,278.60 | |||
1st Qtr |
||||||
LGEDF 35% |
$25,846,555.86 | |||||
prior to transfer for LGEDF Special Programs |
||||||
DLG |
$167,425.00 | |||||
KIA-opr |
$92,500.00 | |||||
Read to Achieve |
$750,000.00 | |||||
School Facility Constr. Comm |
$1,154,475.00 | |||||
Mining Engineering scholarships |
$75,000.00 | |||||
School Technology in Coal Counties |
$625,000.00 | |||||
Robinson Scholars Program UK |
$250,000.00 | |||||
KIA WSRDF-CP 2002-2004 |
$1,022,850.00 | |||||
KIA WSRDF-CP 2004-2006 |
$173,550.00 | |||||
KIA WSRDF-CP 2006-2008 |
$2,140,575.00 | |||||
KIA WSRDF-CP 2008-2010 |
$1,884,500.00 | |||||
Sum of Special Programs |
$8,335,875.00 | |||||